Brant
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
291 homes for sale in Brant
 3 Beds2 Baths1/39 39Open Sun 2PM-4PM 3 Beds2 Baths1/39 39Open Sun 2PM-4PM
 4 Beds4 Baths1/50 50Open Sat 2PM-4PM 4 Beds4 Baths1/50 50Open Sat 2PM-4PM
 3 Beds3 Baths1/28 28Open Sat 2PM-4PM 3 Beds3 Baths1/28 28Open Sat 2PM-4PM
 3 Beds3 BathsNew 3 Beds3 BathsNew
 3 Beds4 Baths1/44 44New 3 Beds4 Baths1/44 44New
 3 Beds3 Baths1/48 48New 3 Beds3 Baths1/48 48New
 4 Beds2 Baths1/34 34New 4 Beds2 Baths1/34 34New
 7 Beds6 Baths0.5 Acres Lot1/49 49New 7 Beds6 Baths0.5 Acres Lot1/49 49New
 5 Beds3 Baths1/48 48New 5 Beds3 Baths1/48 48New
 4 Beds3 Baths1/19 19New 4 Beds3 Baths1/19 19New
 2 Beds2 Baths1/10 10New 2 Beds2 Baths1/10 10New- $499,000 - 343 Blue Lake RD, Brant, ON N0E 1N0- Listed by Sotheby's International Realty Canada, Brokerage 
 3 Beds2 Baths1/26 26New 3 Beds2 Baths1/26 26New
 1 Bed1 Bath1/9 9New 1 Bed1 Bath1/9 9New- $249,900 - 296 West Quarter Town RD #18, Brant, ON N0E 1E0- Listed by Century 21 Heritage House Ltd Brokerage 
 3 Beds2 Baths1/48 48New 3 Beds2 Baths1/48 48New
 6 Beds4 Baths1/50 50New 6 Beds4 Baths1/50 50New
 4 Beds3 Baths1/29 29New 4 Beds3 Baths1/29 29New
 2 Beds2 Baths1/23 23New 2 Beds2 Baths1/23 23New
 4 Beds2 Baths1/36 36New 4 Beds2 Baths1/36 36New
 6 Beds4 Baths1/50 50New 6 Beds4 Baths1/50 50New
 4 Beds3 Baths1/48 48New 4 Beds3 Baths1/48 48New
 3 Beds2 Baths1/40 40New 3 Beds2 Baths1/40 40New
 5 Beds4 Baths1/25 25New 5 Beds4 Baths1/25 25New
 3 Beds3 Baths1/13 13New 3 Beds3 Baths1/13 13New
 4 Beds2 Baths1/16 16New 4 Beds2 Baths1/16 16New

